Deposit Rates
Kasasa Cash* Learn More
Balance | Rate | APY |
---|---|---|
0 - $15,000.00 | 5.84% | 6.00% |
$15,000.01+ | 1.00% | 6.00% to 1.65% |
All balances if qualifications not met | 0.05% | 0.05% |
Kasasa Saver* Back to Top Learn More
Balance | Rate | APY |
---|---|---|
0 - $100,000 | 3.93% | 4.00% |
$100,000+ | 1.08% | 4.00% to 1.00% |
All balances if qualifications not met | 0.05% | 0.05% |
Savings Accounts Back to Top Learn More
Account Type | Annual Percentage Yield (APY) |
---|---|
Savings Accounts | 0.01% |
IRA Savings Account | 0.75% |
Holiday Club Account | 0.10% |
Plus Money Market Back to Top Learn More
Balance | Annual Percentage Yield (APY) |
---|---|
0 - $2,499.99 | - |
$2,500 - $49,999.99 | 1.05% |
$50,000 - $99,999.99 | 1.05% |
$100,000 - $149,999.99 | 1.15% |
$150,000 - $249,999.99 | 1.25% |
$250,000+ | 2.00% |
Share Certificates: $1,000.00 or Greater Back to Top Learn More
Certificate Term | Annual Percentage Yield (APY) |
---|---|
3 Month Certificate | 3.00% |
6 Month Certificate | 4.00% |
12 Month Certificate | 4.45% |
18 Month Certificate | 4.35% |
24 Month Certificate | 4.00% |
36 Month Certificate | 3.75% |
48 Month Certificate | 3.50% |
60 Month Certificate | 3.50% |
Membership Required. Rates subject to change without notice. $1,000 minimum opening deposit required. Only New money eligible for promotional rate. CD will auto renew at standard rate at maturity unless otherwise stated. Early withdrawal penalty will apply. Early withdrawals may result in penalties. Terms of less than 12 months lose 90 days’ interest. Terms 12 months to less than 36 months lose 180 days’ interest. Terms of 36 months or longer lose 270 days’ interest. The penalty will be deducted from earnings and may reduce principal balance. New money is defined as money not currently on deposit with Capitol Credit Union.
IRA Share Certificates: $1,000.00 or Greater Back to Top Learn More
Certificate Term | Dividend Rate |
---|---|
3 Month IRA Certificate | 3.00% |
6 Month IRA Certificate |
4.00% |
12 Month IRA Certificate | 4.45% |
18 Month IRA Certificate | 4.35% |
24 Month IRA Certificate | 4.00% |
36 Month IRA Certificate | 3.75% |
48 Month IRA Certificate | 3.50% |
60 Month IRA Certificate | 3.50% |
Membership Required. Rates subject to change without notice. $1,000 minimum opening deposit required. Only New money eligible for promotional rate. CD will auto renew at standard rate at maturity unless otherwise stated. Early withdrawal penalty will apply. Early withdrawals may result in penalties. Terms of less than 12 months lose 90 days’ interest. Terms 12 months to less than 36 months lose 180 days’ interest. Terms of 36 months or longer lose 270 days’ interest. The penalty will be deducted from earnings and may reduce principal balance. New money is defined as money not currently on deposit with Capitol Credit Union.
Business Plus Checking Back to Top Learn More
Balance | Annual Percentage Yield (APY) |
---|---|
0 - $2,499.99 | - |
$2,500 - $49,999.99 | 0.65% |
$50,000 - $99,999.99 | 0.75% |
$100,000 - $149,999.99 | 0.85% |
$150,000 - $249,999.99 | 0.95% |
$250,000+ | 1.70% |
Business Savings Back to Top Learn More
Balance | Annual Percentage Yield (APY) |
---|---|
0 - $2,499.99 | 0.05% |
$2,500 - $49,999.99 | 1.05% |
$50,000 - $99,999.99 | 1.05% |
$100,000 - $149,999.99 | 1.15% |
$150,000 - $249,999.99 | 1.25% |
$250,000+ | 2.00% |
Loan Rates
Auto Loans Learn More
Term | Annual Percentage Rate | Payment Per $1000 |
---|---|---|
up to 66 months | as low as 5.89% | $17.89 |
up to 72 months | as low as 6.39% | $16.87 |
up to 84 months | as low as 6.89% | $15.02 |
Home Equity Loans Back to Top Learn More
Term | Annual Percentage Rate | Payment Per $1000 |
---|---|---|
up to 60 months | as low as 5.49% | $19.27 |
up to 120 months | as low as 5.79% | $11.16 |
up to 180 months | as low as 5.99% | $8.64 |
up to 240 months | as low as 6.49% | $7.62 |
Other Collateralized Loans (Boat, Motorcycle, Camper, ATV, Etc.) Back to Top
Term | Annual Percentage Rate | Payment Per $1000 |
---|---|---|
up to 60 months | as low as 7.29% | $20.04 |
up to 72 months | as low as 7.79% | $17.54 |
up to 84 months | as low as 8.29% | $15.84 |
up to 120 months | as low as 8.79% | $12.67 |
up to 180 months | as low as 9.29% | $10.45 |
Non-collateralized Loans Back to Top Learn More
Term | Annual Percentage Rate | Payment Per $1000 |
---|---|---|
up to 60 months | as low as 10.99% | $21.41 |
up to 72 months | as low as 11.99% | $19.17 |
up to 84 months | as low as 12.99% | $17.72 |
Lines of Credit/Credit Card Back to Top
Product | Term | Annual Percentage Rate | Minimum Payment |
---|---|---|---|
Personal Line of Credit | Revolving | as low as 10.99% | $25.00 |
Visa Classic Credit Card | Revolving | as low as 10.99% | Greater of 3% of balance or $30.00 |
Visa Capitol Rewards Credit Card | Revolving | as low as 11.99% | Greater of 3% of balance or $30.00 |
Secured Loans Back to Top Learn More
Source | Annual Percentage Rate | Term |
---|---|---|
Share Account | 5.00% | up to 84 months |
Payment example: pay just $13.91/month for every $1000 borrowed at 5.00% APR on an 84 month term.