Savings Account
Account Closed within 6 Months | $5.00 |
Capitol Free Checking
Minimum Initial Deposit | $25.00 |
Monthly Fee | N/A |
Stop Payment Fee -In Person/Phone | $30.00/request |
Stop Payment Fee - Online | $20.00/request |
Kasasa Cash/Cash Back
Minimum Initial Deposit | $25.00 |
Monthly Fee | N/A |
Stop Payment Fee - In person/Phone | $30.00/request |
Stop Payment Fee - Online | $20.00/request |
Freedom Checking++
Minimum Intial Deposit | $25.00 |
Monthly Fee | N/A |
Stop Payment Fee - In Person/Phone | $30.00/request |
Stop Payment Fee - Online | $20.00/request |
InControl Checking
Minimum Initial Deposit | $25.00 |
Monthly Fee | $2.99 |
Stop Payment Fee - In person/Phone | $30.00/request |
Stop Payment Fee - Online | $20.00/request |
Fresh Start Checking**
Minimum Initial Deposit | $25.00 |
Monthly Fee | $15.00 |
Stop Payment Fee - In person/Phone | $30.00/request |
Stop Payment Fee - Online | $20.00/request |
Capitol Check Guard/Privilege Pay Program++
Overdrawn NSF Fee | $34.50/item* |
Courtesy Pay Fee for paid items up to an Available Balances of negative - $5.00 | $12.50/Item* |
Courtesy Pay Fee for paid items greater than Available Balance of negative -$5.00 | $31.00/Item* |
(Check, ACH, ATM/Debit Card Transactions) ++N/A to Freedom Checking
Capitol Plus Money Market Account
Minimum Initial Deposit | $2,500.00 |
Monthly Fee | N/A |
Average Daily Balance above $2,500 | N/A |
Average Daily Balance below $2,500 | $10.00/month |
Individual Retirement Accounts (IRAs)
Minimum Initial Deposit | N/A |
Monthly Low Balance Fee | N/A |
Other Transaction Account Charges
Check Printing Fee (depending on style) | Varies |
Per Check Fee | N/A |
Returned Check Fee | $34.50++ |
Returned ACH Fee | $34.50++ |
Photocopy of Paid Item (after 2 per month) | $3.00 |
Fax Copy of Paid Item | $5.00 |
Stop Payment - In Person/Phone* | $30.00/request |
Stop Payment - Online* | $20.00/request |
Official Check Stop Payment | $30.00 |
CAPITOL ACCESS Audio Response System
Balance Inquiries | N/A |
Check Clearings, Unlimited | N/A |
Transfers & Withdrawals (max. 6 per month) | N/A |
Loan Advances | N/A |
Stop Payment* | $30.00 |
Banno Homebanking System
Balance Inquiries | N/A |
Check Clearings, Unlimited | N/A |
Transfers & Withdrawals | N/A |
Loan Advances | N/A |
Online Bill Pay | N/A |
Miscellaneous Charges
Official Check | $3.00 |
Return Statement Processing Fee | $5.00 |
Inactive Account Processing Fee** | $5.00/month |
Credit Card Fees
Late Payment | $25.00 |
Over the Limit | $25.00 |
Phone Payment | $10.00/each |
Return Payment | $25.00/item |
ATM & VISA® Debit Card
Fee for Non-CCU owned/affiliated machine transactions |
$2.00 |
ATM and VISA® Debit Cards – Initial Issue | N/A |
Replacement of ATM or VISA® | $5.00 |
ATM/Debit Card Overdraft Fee | $34.50/item++ |
Rushed Card Mailer | $60.00/card |
Safe Deposit Boxes (Available at our North Austin Location)
Box Size | Annual Fee |
3 x 5 | $15.00 |
3 x 10 | $30.00 |
5 x 5 | $25.00 |
5 x 10 | $45.00 |
10 x 10 | $70.00 |
Lost Safe Deposit Box Key | $10.00 + Locksmith Fee |
Safe Deposit Box Drilling | $100.00 + Locksmith Fee |
Loan Fees
Late Payment Fee | 5.00% of Payment Due |
Refinance Current CCU Loan | 1.00% of Loan Balance |
Monthly Line of Credit Fee | N/A |
Overdraft from Line of Credit | N/A |
Automatic Internal Loan Payment | N/A |
DBO / External Automatic Loan Payment | N/A |
Returned Payment (Check, ACH, Debit/Credit Card) | $40.00/item |
Phone ACH/Debit Card Payment | $15.00 |
Online Debit Card Payment | $5.99 |
Online ACH payment | $4.99 |
Skip-a-Payment Fee | $25.00 |
Kasasa Loan Late Fee | 5% of Payment or $25, whichever is less |
Kasasa Loan Return Fee (Check, ACH, Credit/Debit Card) | $40.00/item |
Using Credit Card or Debit Card
*Per item or per series of checks
**After 6 months inactivity and balance less than $100
****If Account Balance Less Than $100 or Non-User of CCU Services
++N/A to Freedom Checking