Your Local Capitol Credit Union Branch
Visit our Downtown, North, or South Austin locations.
Address
1718 Lavaca StreetAustin, TX 7870124 Hour Services
Walk-Up ATM
Night DepositoryPhone Numbers
Phone(512) 477-9465Fax(512) 477-5560Toll-Free(800) 486-4228See Location Details Get DirectionsLobby Hours
Mon - Fri9:00am - 5:30pmAddress
11920 Alterra Parkway Suite 136Austin, TX 78758Walk-up ATM - Accepts DepositsPhone Numbers
Phone512-477-9465Toll Free800-486-4228Automated Telephone Banking512-477-9081See Location Details Get DirectionsLobby Hours
Mon - Fri9:00am - 5:30pmSat9:00am - 2:00pmAddress
133 E. Ben White BoulevardAustin, TX 7870424 Hour Services
Drive Up ATM (Accepts Deposits)
Night DepositoryPhone Numbers
Phone(512) 477-9465Fax(512) 416-7412Toll-Free(800) 486-4228See Location Details Get DirectionsLobby Hours
Mon - Fri9:00am - 5:30pmSat9:00am - 2:00pmDrive-Thru Hours
Mon - Fri8:00am - 6:00pmSat9:00am - 2:00pm
ATMs & ITMs
Address
101 E 15th StreetAustin, TX 78778Located near 15th Street entrance.
ATM Hours
Mon - Fri8:00am - 5:00pmAddress
1100 Congress AvenueAustin, TX 78701Located inside the second floor vending area.
ATM Hours
Mon - Fri7:00am - 8:00pmSat - Sun9:00am - 8:00pmAddress
1800 Congress AvenueAustin, TX 78701Located near IMAX ticket center.
ATM Hours
Tue - Sun10:00am - 5:00pmAddress
11902 Burnet RoadAustin, TX 78758Live Teller interaction available Mon - Fri 9:00am - 5:00 pm.
This ITM accepts deposits.ATM Hours
24/7 Service
- Texas Capitol Mall - COMING SOONMap
Address
1700 Congress AveAustin, TX 78701
Shared Branches Across the Country
Access 5,000+ partner credit union branches through the CO-OP shared branching network. Find a shared branch near you.
Free ATMs All Over Texas
Use hundreds of Texas ATMs with the Alliance of Austin Credit Unions surcharge-free ATM network. Find a free ATM near you.
{beginAccordion}
Additional ATM's available just for CCU Members surcharge-free (in addition to Alliance of Austin Credit Unions)
{openTab}
FROST BANK SANTA ROSA HOSPITAL NEW BRAUNFELS |
600 NORTH UNION AVE | NEW BRAUNSFELS | TX | 78130 |
Sage Capital Bank - New Braunfels Branch | 2009 W State Hwy 46 | New Braunfels | TX | 78132 |
Wal-Mart/Murphy Gas | 1615 Main Street | Buda | TX | 78610 |
Murphy 7666 Cedar Park Whitestone Inside | 2741 E. Whitestone Blvd | Cedar Park | TX | 78613 |
R Bank - Cimarron Hills Golf & County Club | 200 Cimarron Hills Trail W | Georgetown | TX | 78628 |
Wal-Mart/Murphy Gas | 1548 FM 685 | Pflugerville | TX | 78660 |
Murphy 7712 Round Rock Inside | 4700 E. Palm Valley Blvd, Bldg #2 | Round Rock | TX | 78664 |
Murphy 8649 Round Rock EPVB | 2211 E. Palm Valley Blvd. | Round Rock | TX | 78665 |
Murphy 8833 Sam Marcos Hwy 80 Inside | 1201 Highway 80 | San Marcos | TX | 78666 |
Sage Capital Bank - San Marcos Branch | 2201 Hunter Road | San Marcos | TX | 78666 |
Frost Bank - Sunsent Bowling Lanes | 1304 Hwy 123 | San Marcos | TX | 78666 |
Murphy 8671 Round Rock Ave Inside | 1600 Round Rock Ave | Round Rock | TX | 78681 |
Frost Bank Austin Centre | 701 Brazos | Austin | TX | 78701 |
Wal-Mart/Murphy Gas | 710 E. Ben White Blvd. | Austin | TX | 78704 |
Frost Dell Children's Medical Center | 4900 Mueller Blvd. | Austin | TX | 78723 |
Murphy 7638 Austin Lake Creek Inside | 9926 Lake Creek Parkway | Austin | TX | 78729 |
Frost- Westminster Manor Austin | 4100 Jackson Avenue | Austin | TX | 78731 |
Wal-Mart/Murphy Gas | 9300 South IH 35 | Austin | TX | 78748 |
Sage Capital Bank - Austin Branch | 12233 N FM 620 Road | Austin | TX | 78750 |
Wal-Mart/Murphy Gas | 1030 Norwood Park Blvd. | Austin | TX | 78753 |
Wal-Mart/Murphy Gas | 13000 IH 35 Service Road | Austin | TX | 78753 |
R Bank - Haute Spot | 1501 E New Hope Dr | Cedar Park | TX | 78778 |
{endAccordion}
Holiday Schedule
{beginAccordion}
2023
{openTab}
New Year's Day | Monday, January 2 | All Offices Closed |
Martin Luther King, Jr Day | Monday, January 16 | All Offices Closed |
President's Day | Monday, February 20 | All Offices Closed |
Memorial Day | Monday, May 29 | All Offices Closed |
Juneteenth | Monday, June 19 | All Offices Closed |
Independence Day | Tuesday, July 4 | All Offices Closed |
Labor Day | Monday, September 4 | All Offices Closed |
Columbus Day | Monday, October 9 | All Staff Training - All Offices Closed |
Veterans Day | Saturday, November 11 | All Offices Closed |
Thanksgiving Day | Thursday, November 23 | All Offices Closed |
Day after Thanksgiving | Friday, November 24 | All Offices Closed |
Christmas Day | Monday, December 25 | All Offices Closed |
*For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday. However, the Board of Governors will be closed. **For holidays falling on Sunday, all Federal Reserve Banks and Branches will be closed the following Monday.
{endAccordion}